Benjamin Bert from Hofion - im memoriam
My name and chip number:
- Benjamin Bert from Hofion, ČLP/CBR/902/2012
- chip (backhome 900088000199496)
- stud dog
Born:
- on 19.4.2011 in Chrastěšov (Czech Republic)
- stud dog since September 2012
- my pedigree
- passed out on April 9th, 2024
Parents:
- Double Coat's Nicholas Nickleby & Della Chelsea Sirius Pro
- Breeder: Simona Malá (from Hofion)
Health:
- PRA, EIC, DM clear by breeding
- HD: A/A (purely negative)
- ED: 0/0 (purely negative)
Shows:
- 2011 | September: Oslavany u Brna, Retrievers' Club Show, Puppy Class, ranked 1st
- 2012 | February: Brno, 2 International Shows (FCI), Junior Class, 2x CAJC
- 2012 | March: České Budějovice, International Show (FCI), Junior Class, CAJC
- 2012 | April: Czech Junior Champion
- 2012 | May: Prague, International Show (FCI), Junior Class, CAJC, BOJ, Winner of Central and Eastern Europe
- 2012 | August: Mlada Boleslav, International Show (FCI), Intermediate Class, Ex. 1, CAC
- 2012 | September: Oslavany, Club show (Retriever club CZ) - Intermediate Class, Ex. 1, CAC
- 2012 | October: Prague, International Show - Working Class, Ex. 1, CAC, res. CACIB
- 2012 | November: Nitra, SK, Special Show for Retrievers - Intermediate Class, Ex. 1, CAC
- 2012 | December: Nitra, SK, International Show - Working Class, Ex. 1, CAC, CACIB
- 2013 | January: Brno, International Show - Working Class, VG1
- 2013 | February: Brno, DUO International Show - Working Class, 2* Ex. 1, 2* CAC, 2*CACIB
- 2013 | February: Czech Champion
- 2013 | February: Nitra, SK, Club Show for Retrievers - Working Class, Ex. 1, CAC
- 2013 | March: Slovak Champion of Beauty
- 2013 | April: Humpolec, Club Show for Retrievers - Working Class, Ex. 1, CAC, Club Winner, BOB
- 2013 | April: Humpolec, Special Show for Retrievers - Working Class, Ex. 1, CAC
- 2013 | June: Konopiště, Club Show for Retrievers - Working Class, Ex. 1, CAC
- 2013 | July: Prague, Club Show for Retrievers - Champion Class, Ex. 2, res. CAC
- 2013 | September: Oslavany, Club Show for Retrievers - Working Class, Ex. 1, CAC
- 2013 | November: Prague, International Show - Working Class, Ex. 1, CAC, r. CACIB
- 2013 | December: Wels (Austria), International Show - Working Class, Ex. 1, CACA, r. CACIB
- 2013 | December: Wels (Austria), International Show - Working Class, VG1
- 2014 | February: Brno, DUO International Show - Working Class, Ex. 1, CAC and Champion Class, Ex. 2, r.CAC, r.CACIB
- 2014 | April: C. Budejovice, International Show - Working Class, Ex. 1, CAC, r. CACIB
- 2014 | May: Prague, International Show - Champion Class, Ex. 3
- 2014 | May: Humpolec, Special Show - Champion Class, Ex. 2, r. CAC
- 2014 | June: Humpolec, Club Show - Champion Class, Ex. 1, CAC, BOS
- 2014 | September: Oslavany, Club Show - Working Class, Ex. 1, CAC, CW
- 2014 | October: Brno, European Show - Working Class, Ex. 1, CAC
- 2014 | November: Prague, International Show - Champion Class, VG. 2
- 2014 | November: Prague, International Show - Champion Class, Ex. 1, CAC, CACIB, BOB
- 2015 | May: Humpolec, Club Show - Working Class, Ex. 1, CAC
- 2015 | May: Konopiště, Club Show - Champion Class, Ex. 2, r. CAC
- 2015 | June: Konopiště, Club Show - Champion Class, Ex. 1, CAC, BOS
- 2015 | August: Horka, Club Show - Working Class, Ex. 1, CAC
- 2015 | September: Oslavany, Club Show - Working Class, Ex. 1, CAC
- 2016 | January: Brno, National Show - Working Class, Ex. 1, CAC, NW, BOS
- 2016| January: Czech Grand Champion
Tests/Work (Hunting):
- 2012 | April: Basic exams - 2nd prize
- 2012 | June: Testing of Inborn Characters of Retrievers - 1st prize, Winner of the day
- 2012 | July: Field Test (Autumn Exams / hunting exams) - 1st prize, res. CACT
- 2012 | August: Water Test - 1st prize, CACT
- 2012 | September: Field Test - 1st prize, CACT
- 2012 | October: Field Test - 1st prize, CACT
- 2013 | October: Field Test - 1st prize, CACT, finally 2nd rank from 20 dogs
- 2014 | June: Working Test under American CBR club - Pass - WD
For futher information contact my owner at +420 731 437 135.